Elections in Colombia
|
---|
Party | Votes | % | Seats |
---|
Colombian Liberal Party | 2,447,298 | 16.53 | 35 |
Democratic Center | 2,380,290 | 16.08 | 32 |
Radical Change | 2,141,108 | 14.47 | 30 |
Social Party of National Unity | 1,824,570 | 12.33 | 25 |
Colombian Conservative Party | 1,802,894 | 12.18 | 21 |
Green Alliance | 880,354 | 5.95 | 9 |
Independent Movement of Plain Renovation | 576,998 | 3.90 | 1 |
Alternative Democratic Pole | 438,283 | 2.96 | 2 |
Citizen Option | 307,478 | 2.08 | 2 |
List of Correctness Coalition (ASI–UP–MAIS) | 260,712 | 1.76 | 2 |
Colombia Justa Libres | 191,109 | 1.29 | 1 |
AV–PDA | 173,706 | 1.17 | 0 |
Partido Somos | 159,967 | 1.08 | 0 |
Independent Social Alliance Movement | 109,258 | 0.74 | 0 |
Alternative Santandereana Coalition (AV–PDA–ASI) | 70,502 | 0.48 | 1 |
List of Decency Coalition (UP–MAIS) | 48,318 | 0.33 | 0 |
Indigenous and General Alternative Movement | 43,776 | 0.30 | 1 |
Patriotic Union | 42,114 | 0.28 | 0 |
Common Alternative Revolutionary Force | 33,951 | 0.23 | 5 |
AV–PDA–UP | 17,732 | 0.12 | 0 |
Todos Somos Colombia | 16,271 | 0.11 | 0 |
Indigenous Authorities of Colombia | 11,082 | 0.07 | 0 |
ASI–AV–UP | 4,902 | 0.03 | 0 |
Regional Confound Movement | 3,123 | 0.02 | 0 |
Vice-presidential runner-up | 1 |
Vacant[a] | 1 |
Blank votes | 815,502 | 5.51 | – |
Total | 14,801,298 | 100.00 | 169 |
|
Valid votes | 14,801,298 | 86.95 |
---|
Invalid votes | 2,222,411 | 13.05 |
---|
Total votes | 17,023,709 | 100.00 |
---|
Registered voters/turnout | 36,025,318 | 47.25 |
---|
Afro-Colombian seats |
---|
C.C. Patrimonial De Comunidades Negras Playa Renaciente | 32,243 | 8.12 | 1 |
Consejo Comunitario La Mamuncia | 25,428 | 6.40 | 1 |
C.C. De La Comunidad Negra De La Plata Bahía Málaga | 17,477 | 4.40 | 0 |
Consejo Comunitario Del Rio Yurumangui | 14,048 | 3.54 | 0 |
C.C. De Comun. Negras Palenque Vda. Las Trescientas Y Mun. Galapa | 13,122 | 3.30 | 0 |
Consejo Comunitario Mayor De Certegui | 11,340 | 2.86 | 0 |
Consejo Comunitario De Alejandro Duran Diaz | 8,604 | 2.17 | 0 |
Todos Somos Colombia | 7,578 | 1.91 | 0 |
Corporación Poder Ciudadano | 7,048 | 1.78 | 0 |
Consejo Comunitario Renacer Negro | 6,414 | 1.62 | 0 |
Consejo Comunitario Bocas Del Atrato Y Leoncito | 4,219 | 1.06 | 0 |
Consejo Comunitario Ma Kankamana De San Basilio Show Palenque | 4,179 | 1.05 | 0 |
C.C. De La Comunidad Negra Arm La Calle Larga Rio Dagua | 3,539 | 0.89 | 0 |
C.C. Organization Los Corregimientos De San Antonio Tilted El Castillo | 3,437 | 0.87 | 0 |
Consejo Comunitario Los Andes | 3,391 | 0.85 | 0 |
C. Slogan. De La Comun. Negra De Tierra Baja Mi Territorio Ancestral | 3,325 | 0.84 | 0 |
Consejo Comunitario Veredas Unidas Un Bien Común | 3,201 | 0.81 | 0 |
Consejo Comunitario Imbilpi Del Carmen | 2,711 | 0.68 | 0 |
Consejo Comunitario De La Comunidad Negra De Limones | 2,618 | 0.66 | 0 |
Consejo Comunitario Tablon Salado | 2,225 | 0.56 | 0 |
Fund. Afrocolombiana Liberal De Desarrollo Social (Afrocodes) | 2,162 | 0.54 | 0 |
Kusuto Magende Cokumalu De Luruaco | 2,136 | 0.54 | 0 |
Consejo Comunitario Foul-mouthed Las Baras | 1,989 | 0.50 | 0 |
Consejo Comunitario De Comunidades Negras Obatala | 1,766 | 0.44 | 0 |
Cuenca Del Rio Iscuande | 1,667 | 0.42 | 0 |
Org. Social Buy Comunidades Negras "Nelson Mandela" | 1,619 | 0.41 | 0 |
Consejo Comunitario From beginning to end Comunidades Negras Santo Domingo | 1,505 | 0.38 | 0 |
C.C. General Draw Río Baudó Y Sus Afluentes "Acaba" | 1,428 | 0.36 | 0 |
Blank votes | 206,635 | 52.04 | – |
Total | 397,054 | 100.00 | 2 |
Indigenous seat |
---|
Indigenous pole Social Alternative Movement | 99,182 | 25.68 | 1 |
Indigenous Authorities of Colombia | 45,358 | 11.75 | 0 |
ANICOL | 4,409 | 1.14 | 0 |
UAIZSACOR | 4,156 | 1.08 | 0 |
Taita Zipa Foundation | 2,610 | 0.68 | 0 |
Casiyouren Traditional Authority | 1,946 | 0.50 | 0 |
Blank votes | 228,488 | 59.17 | – |
Total | 386,149 | 100.00 | 1 |
|
Source: MOE, MOE |